The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
1 | 20.01 |
ATM | BUY |
1 | 20.26 |
BML | BUY |
10 | 755.01 |
BML | BUY |
9 | 755.10 |
BML | SELL |
10 | 874.97 |
BML | SELL |
5 | 874.98 |
CPLC | BUY |
1 | 32.01 |
CPLC | BUY |
1 | 35.00 |
DHR | BUY |
19 | 154.01 |
DHR | BUY |
25 | 155.00 |
DHR | SELL |
12 | 169.97 |
DHR | SELL |
92 | 169.99 |
MIB | BUY |
19 | 97.10 |
MIB | BUY |
10 | 99.00 |
MIB | SELL |
890 | 104.00 |
MIB | SELL |
36 | 108.00 |
MTCC | BUY |
5 | 87.00 |
MTCC | BUY |
1 | 90.00 |
MTCC | SELL |
25 | 95.99 |
MTCC | SELL |
753 | 96.00 |
MTDC | BUY |
100 | 14.00 |
MTDC | BUY |
198 | 14.01 |
MTDC | SELL |
89 | 17.90 |
MTDC | SELL |
100 | 18.00 |
OMPL | BUY |
1 | 80.00 |
OMPL | BUY |
10 | 80.01 |
OMPL | SELL |
556 | 85.00 |
OMPL | SELL |
1 | 93.50 |
STO | BUY |
1 | 1,820.06 |
STO | BUY |
1 | 1,820.07 |
STO | SELL |
5 | 1,895.00 |
STO | SELL |
25 | 1,970.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer