The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
25 | 16.25 |
ATM | BUY |
5 | 19.80 |
ATM | SELL |
10 | 26.39 |
ATM | SELL |
3,450 | 29.00 |
BML | BUY |
50 | 642.00 |
BML | BUY |
20 | 700.00 |
BML | SELL |
2,006 | 705.00 |
BML | SELL |
264 | 715.00 |
CPLC | SELL |
2,620 | 36.00 |
DHR | BUY |
8 | 140.00 |
DHR | SELL |
341 | 165.00 |
DHR | SELL |
180 | 168.00 |
MIB | BUY |
10 | 103.00 |
MIB | BUY |
10 | 105.00 |
MIB | SELL |
42 | 109.97 |
MIB | SELL |
13 | 109.98 |
MTCC | SELL |
6 | 106.99 |
MTCC | SELL |
880 | 107.00 |
MTDC | BUY |
250 | 12.71 |
MTDC | BUY |
100 | 13.00 |
MTDC | SELL |
9 | 15.40 |
OMPL | BUY |
50 | 81.00 |
OMPL | BUY |
50 | 83.00 |
OMPL | SELL |
7,245 | 85.00 |
OMPL | SELL |
355 | 89.00 |
STO | BUY |
11 | 1,101.00 |
STO | BUY |
5 | 1,105.00 |
ސަރުކާރުގެ ހަރަދުތައް ހަމަޖެއްސުމަށް ވިއްކާފައިވާ ޓްރެޝަރީ ބޮންޑެއް މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖުގައި ފުރަތަމަ ފަހަރަށް ލިސްޓުކޮށްފި އެވެ.
[dhauru.com]Maldives Stock Exchange partnered with Maldives National University Business School to organise an engaging and knowledge-filled day of investor engagement, “InvestorFest- Igniting Financial Futures” as part of World Investor Week 2023.
[corporatemaldives.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer