The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | SELL |
11 | 30.94 |
ATM | SELL |
99 | 30.95 |
BML | BUY |
1 | 671.00 |
BML | BUY |
22 | 675.00 |
BML | SELL |
183 | 680.00 |
BML | SELL |
68 | 685.00 |
CPLC | SELL |
2,620 | 39.50 |
CPLC | SELL |
2 | 43.42 |
DHR | BUY |
9 | 157.00 |
DHR | BUY |
10 | 157.01 |
DHR | SELL |
261 | 165.00 |
DHR | SELL |
1 | 168.00 |
MIB | BUY |
10 | 101.20 |
MIB | BUY |
25 | 104.00 |
MIB | SELL |
7 | 107.99 |
MIB | SELL |
3,092 | 108.00 |
MTCC | BUY |
23 | 70.50 |
MTCC | SELL |
20 | 117.99 |
MTCC | SELL |
797 | 118.00 |
MTDC | BUY |
170 | 13.20 |
MTDC | BUY |
32 | 13.50 |
MTDC | SELL |
7 | 17.99 |
MTDC | SELL |
85 | 18.00 |
OMPL | BUY |
10 | 84.50 |
OMPL | BUY |
5 | 84.51 |
OMPL | SELL |
1,413 | 85.00 |
OMPL | SELL |
90 | 88.50 |
STO | BUY |
25 | 1,100.00 |
STO | BUY |
1 | 1,120.00 |
STO | SELL |
1 | 1,540.00 |
STO | SELL |
1 | 1,980.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer