The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
255 | 6.00 |
ATM | BUY |
30 | 7.00 |
ATM | SELL |
5,188 | 9.00 |
ATM | SELL |
11,003 | 10.00 |
BML | BUY |
5 | 728.00 |
BML | BUY |
3 | 730.00 |
BML | SELL |
7 | 880.00 |
BML | SELL |
50 | 890.00 |
CPLC | BUY |
250 | 25.00 |
CPLC | BUY |
50 | 26.00 |
CPLC | SELL |
252 | 39.00 |
CPLC | SELL |
500 | 41.00 |
DHR | BUY |
100 | 115.00 |
DHR | BUY |
50 | 118.00 |
DHR | SELL |
343 | 120.00 |
DHR | SELL |
300 | 125.00 |
MIB | BUY |
600 | 30.00 |
MIB | BUY |
155 | 33.00 |
MIB | SELL |
600 | 42.00 |
MIB | SELL |
2,320 | 46.00 |
MTCC | BUY |
180 | 52.00 |
MTCC | BUY |
100 | 53.00 |
MTCC | SELL |
48 | 64.00 |
MTCC | SELL |
1,000 | 65.00 |
MTDC | BUY |
500 | 10.00 |
MTDC | SELL |
2,624 | 11.00 |
MTDC | SELL |
100 | 12.00 |
OMPL | BUY |
100 | 59.00 |
OMPL | BUY |
10 | 65.00 |
OMPL | SELL |
7 | 90.00 |
OMPL | SELL |
11 | 110.00 |
STO | BUY |
2 | 1,200.00 |
STO | BUY |
10 | 1,201.00 |
STO | SELL |
5 | 1,400.00 |
STO | SELL |
7 | 1,450.00 |
The Maldives Stock Exchange (MSE) has launched an electronic platform, 'Viyana'. The launching ceremony, which took place on Wednesday at the Hotel Jen ballroom, was graced by the... [corporatemaldives.com]
ވިޔަފާރިއެއް ފަށައި އެ ވިޔަފާރި ކުރިއަރުވައި ފުޅާކުރުމަށް އަބަދުވެސް ދިމާވާ ގޮންޖެހުމަކީ އެކަށީގެންވާ މިންވަރަށް ރައުސުލްމާލް ނުވަތަ ކެޕިޓަލް ނުލިބުމެވެ. ވިޔަފާރިއަށް ފައިނޭންސް ކޮށްދޭނެ އިންވެސްޓަރެއް ހޯދުމަކީ އެހާ ފަސޭހަ ކަމަކަށް ނުވެ އެވެ. ވަކިން ހާއްސަކޮށް... [adhadhu.com]
“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer