The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
5 | 20.25 |
ATM | BUY |
45 | 20.26 |
BML | BUY |
40 | 730.02 |
BML | BUY |
7 | 730.04 |
BML | SELL |
1 | 800.00 |
CPLC | BUY |
1 | 28.81 |
CPLC | BUY |
200 | 31.00 |
DHR | BUY |
2 | 154.00 |
DHR | BUY |
1 | 154.01 |
DHR | SELL |
180 | 170.00 |
DHR | SELL |
220 | 175.00 |
MIB | BUY |
3 | 97.00 |
MIB | BUY |
60 | 99.00 |
MIB | SELL |
10 | 103.98 |
MIB | SELL |
150 | 103.99 |
MTCC | BUY |
5 | 87.00 |
MTCC | BUY |
1 | 90.00 |
MTCC | SELL |
796 | 96.00 |
MTDC | BUY |
100 | 13.61 |
MTDC | BUY |
100 | 14.00 |
MTDC | SELL |
100 | 17.90 |
MTDC | SELL |
100 | 18.00 |
OMPL | BUY |
12 | 79.01 |
OMPL | BUY |
1 | 80.00 |
STO | BUY |
7 | 1,820.00 |
STO | SELL |
5 | 1,850.00 |
STO | SELL |
1 | 1,900.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer