The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
1 | 28.00 |
ATM | SELL |
99 | 30.95 |
ATM | SELL |
5 | 30.99 |
BML | BUY |
2 | 674.00 |
BML | BUY |
54 | 675.00 |
BML | SELL |
195 | 680.00 |
BML | SELL |
68 | 685.00 |
CPLC | BUY |
2 | 35.55 |
CPLC | SELL |
5 | 39.49 |
CPLC | SELL |
2,620 | 39.50 |
DHR | BUY |
5 | 156.21 |
DHR | BUY |
10 | 157.00 |
DHR | SELL |
37 | 162.00 |
DHR | SELL |
100 | 164.50 |
MIB | BUY |
5 | 104.00 |
MIB | BUY |
8 | 104.01 |
MIB | SELL |
3,128 | 108.00 |
MIB | SELL |
297 | 110.00 |
MTCC | BUY |
23 | 70.50 |
MTCC | BUY |
10 | 96.40 |
MTCC | SELL |
797 | 107.00 |
MTCC | SELL |
10 | 107.50 |
MTDC | BUY |
200 | 13.00 |
MTDC | BUY |
201 | 13.01 |
MTDC | SELL |
100 | 18.00 |
MTDC | SELL |
100 | 19.00 |
OMPL | BUY |
5 | 84.51 |
OMPL | BUY |
12 | 84.52 |
OMPL | SELL |
90 | 88.50 |
STO | BUY |
25 | 1,100.00 |
STO | BUY |
1 | 1,120.00 |
STO | SELL |
1 | 1,766.60 |
STO | SELL |
1 | 1,980.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer