The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | SELL |
18 | 30.94 |
ATM | SELL |
50 | 31.00 |
BML | BUY |
2 | 667.00 |
BML | BUY |
3 | 668.00 |
BML | SELL |
1,316 | 675.00 |
BML | SELL |
1 | 680.00 |
CPLC | SELL |
5 | 34.00 |
CPLC | SELL |
70 | 37.99 |
DHR | BUY |
15 | 140.00 |
DHR | BUY |
2 | 145.00 |
DHR | SELL |
980 | 150.00 |
MIB | BUY |
110 | 96.00 |
MIB | BUY |
55 | 96.05 |
MIB | SELL |
50 | 104.98 |
MIB | SELL |
102 | 104.99 |
MTCC | BUY |
40 | 87.30 |
MTCC | BUY |
2 | 87.40 |
MTCC | SELL |
150 | 110.00 |
MTCC | SELL |
797 | 118.00 |
MTDC | BUY |
200 | 14.00 |
MTDC | BUY |
2 | 16.75 |
MTDC | SELL |
99 | 18.93 |
MTDC | SELL |
99 | 18.94 |
OMPL | BUY |
15 | 77.10 |
OMPL | BUY |
1 | 78.00 |
OMPL | SELL |
70 | 84.99 |
OMPL | SELL |
1,413 | 85.00 |
STO | BUY |
1 | 1,746.00 |
STO | BUY |
1 | 1,760.00 |
STO | SELL |
1 | 1,999.99 |
STO | SELL |
1 | 2,000.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer