The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
1,500 | 6.00 |
ATM | BUY |
5 | 16.00 |
BML | BUY |
2 | 710.00 |
BML | SELL |
100 | 790.00 |
BML | SELL |
5 | 850.00 |
CPLC | BUY |
50 | 30.00 |
CPLC | SELL |
95 | 38.00 |
CPLC | SELL |
2,335 | 45.00 |
DHR | BUY |
30 | 130.00 |
DHR | BUY |
5 | 132.00 |
DHR | SELL |
5 | 200.00 |
MIB | BUY |
7 | 75.00 |
MIB | BUY |
544 | 85.00 |
MIB | SELL |
10 | 109.00 |
MIB | SELL |
1,200 | 110.00 |
MTCC | BUY |
8 | 78.00 |
MTCC | SELL |
50 | 85.00 |
MTCC | SELL |
50 | 99.00 |
MTDC | BUY |
10,000 | 15.00 |
MTDC | BUY |
20 | 16.00 |
MTDC | SELL |
592 | 19.00 |
OMPL | SELL |
499 | 123.00 |
OMPL | SELL |
200 | 135.00 |
STO | BUY |
47 | 1,100.00 |
STO | BUY |
5 | 1,105.00 |
STO | SELL |
2 | 1,600.00 |
Maldives Stock Exchange partnered with Maldives National University Business School to organise an engaging and knowledge-filled day of investor engagement, “InvestorFest- Igniting Financial Futures” as part of World Investor Week 2023.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ) އިން ސެކިއުރިޓީޒް ބާޒާރު މެދުވެރިކޮށް ކުންފުނިތަކުން ޕްރައިވެޓް އުސޫލުން ފައިސާ ހޯދުމަށް މިދިޔަ އަހަރު ލޯންޗުކުރި އޮންލައިން ޕްލެޓްފޯމް 'ވިޔަނަ'އަށް އެއް އަހަރު ފުރިއްޖެ އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer